The Texas Lottery was first established in 1992 and has become a crucial component of the state’s revenue system. As a member of the Multi-State Lottery Association, Texas offers nationally recognized games like Powerball and Mega Millions, allowing residents to participate in some of the largest jackpot drawings in the country.

Additionally, the Texas Lottery features a variety of state-specific games, including Texas Two Step and Lotto Texas, which have become favorites among local players for their exciting gameplay and substantial prizes.

Texans must be at least 18 years old to purchase lottery tickets, ensuring responsible play across the state. The Texas Lottery prides itself on its commitment to ethical gaming practices and its contributions to the state’s funding for public education and veterans.

With a range of games from instant scratch-off tickets to daily and bi-weekly drawings, the Texas Lottery offers numerous opportunities for entertainment and potential winnings, while simultaneously supporting vital state programs.

Latest Results & Jackpot Amounts Texas Draw Games (API Embed)

Powerball (TX)

September 9, 2024

  1. 01
  2. 16
  3. 21
  4. 47
  5. 60
  6. 05
    Powerball
  7. 3
    Power Play

Next Draw

September 11, 2024

Powerball Double Play (TX)

September 9, 2024

  1. 10
  2. 14
  3. 38
  4. 42
  5. 45
  6. 26
    Powerball

Next Draw

September 11, 2024

Mega Millions (TX)

September 6, 2024

  1. 06
  2. 23
  3. 41
  4. 59
  5. 63
  6. 25
    Mega Ball
  7. 2
    Megaplier

Next Draw

September 10, 2024

Lotto Texas (TX)

September 9, 2024

  1. 09
  2. 27
  3. 28
  4. 38
  5. 39
  6. 48

Next Draw

September 11, 2024

Texas Two Step (TX)

September 9, 2024

  1. 14
  2. 15
  3. 18
  4. 19
  5. 09
    Bonus

Next Draw

September 12, 2024

Cash Five (TX)

September 9, 2024

  1. 05
  2. 11
  3. 25
  4. 29
  5. 30

Next Draw

September 10, 2024

All or Nothing Morning (TX)

September 10, 2024

  1. 04
  2. 05
  3. 07
  4. 08
  5. 09
  6. 12
  7. 13
  8. 14
  9. 18
  10. 19
  11. 22
  12. 24

Next Draw

September 11, 2024

All or Nothing Day (TX)

September 10, 2024

  1. 02
  2. 03
  3. 04
  4. 06
  5. 10
  6. 11
  7. 12
  8. 14
  9. 18
  10. 20
  11. 21
  12. 22

Next Draw

September 11, 2024

All or Nothing Evening (TX)

September 9, 2024

  1. 03
  2. 04
  3. 05
  4. 06
  5. 10
  6. 12
  7. 14
  8. 17
  9. 18
  10. 20
  11. 22
  12. 23

Next Draw

September 10, 2024

All or Nothing Night (TX)

September 9, 2024

  1. 04
  2. 05
  3. 06
  4. 08
  5. 10
  6. 11
  7. 13
  8. 16
  9. 18
  10. 21
  11. 22
  12. 24

Next Draw

September 10, 2024

Pick 3 Morning (TX)

September 10, 2024

  1. 0
  2. 7
  3. 1
  4. 9
    FIREBALL

Next Draw

September 11, 2024

Pick 3 Day (TX)

September 10, 2024

  1. 7
  2. 6
  3. 9
  4. 8
    FIREBALL

Next Draw

September 11, 2024

Pick 3 Evening (TX)

September 9, 2024

  1. 5
  2. 6
  3. 5
  4. 8
    FIREBALL

Next Draw

September 10, 2024

Pick 3 Night (TX)

September 9, 2024

  1. 3
  2. 2
  3. 2
  4. 4
    FIREBALL

Next Draw

September 10, 2024

Daily 4 Morning (TX)

September 10, 2024

  1. 2
  2. 2
  3. 0
  4. 6
  5. 2
    FIREBALL

Next Draw

September 11, 2024

Daily 4 Day (TX)

September 10, 2024

  1. 6
  2. 5
  3. 0
  4. 1
  5. 8
    FIREBALL

Next Draw

September 11, 2024

Daily 4 Evening (TX)

September 9, 2024

  1. 6
  2. 4
  3. 6
  4. 1
  5. 9
    FIREBALL

Next Draw

September 10, 2024

Daily 4 Night (TX)

September 9, 2024

  1. 0
  2. 7
  3. 8
  4. 0
  5. 7
    FIREBALL

Next Draw

September 10, 2024

Previous Results

Date Prize Balls Extra Balls
September 2024
September 9, 2024 $134,000,000 01 - 16 - 21 - 47 - 60 Powerball: 05
Power Play: 3
September 7, 2024 $112,000,000 14 - 34 - 37 - 55 - 63 Powerball: 20
Power Play: 2
September 4, 2024 $93,000,000 07 - 10 - 21 - 33 - 59 Powerball: 20
Power Play: 3
September 2, 2024 $80,000,000 08 - 42 - 46 - 48 - 53 Powerball: 22
Power Play: 3
August 2024
August 31, 2024 $69,000,000 04 - 34 - 35 - 38 - 69 Powerball: 19
Power Play: 2
August 28, 2024 $69,000,000 05 - 33 - 47 - 50 - 64 Powerball: 20
Power Play: 2
August 26, 2024 $44,000,000 02 - 04 - 23 - 68 - 69 Powerball: 15
Power Play: 3
August 24, 2024 $34,000,000 05 - 15 - 21 - 24 - 43 Powerball: 17
Power Play: 3
August 21, 2024 $20,000,000 27 - 31 - 33 - 38 - 67 Powerball: 03
Power Play: 2
August 19, 2024 $44,000,000 01 - 02 - 15 - 23 - 28 Powerball: 10
Power Play: 2
August 17, 2024 $35,000,000 12 - 31 - 43 - 45 - 46 Powerball: 22
Power Play: 5
August 14, 2024 $20,000,000 08 - 09 - 23 - 29 - 62 Powerball: 13
Power Play: 2
August 12, 2024 $212,000,000 09 - 22 - 57 - 67 - 68 Powerball: 14
Power Play: 3
August 10, 2024 $201,000,000 09 - 24 - 33 - 64 - 69 Powerball: 09
Power Play: 2
August 7, 2024 $201,000,000 06 - 19 - 35 - 47 - 57 Powerball: 09
Power Play: 3
August 5, 2024 $185,000,000 29 - 42 - 44 - 51 - 54 Powerball: 12
Power Play: 2
August 3, 2024 $174,000,000 13 - 33 - 40 - 60 - 61 Powerball: 20
Power Play: 3
July 2024
July 31, 2024 $171,000,000 23 - 34 - 37 - 50 - 58 Powerball: 07
Power Play: 2
July 29, 2024 $154,000,000 11 - 27 - 30 - 33 - 44 Powerball: 16
Power Play: 3
July 27, 2024 $144,000,000 03 - 31 - 37 - 40 - 64 Powerball: 17
Power Play: 3
July 24, 2024 $131,000,000 16 - 42 - 59 - 63 - 68 Powerball: 13
Power Play: 2
July 22, 2024 $114,000,000 31 - 36 - 56 - 58 - 69 Powerball: 20
Power Play: 2
July 20, 2024 $102,000,000 18 - 25 - 31 - 40 - 57 Powerball: 04
Power Play: 3
July 17, 2024 $91,000,000 24 - 27 - 32 - 47 - 66 Powerball: 26
Power Play: 2
July 15, 2024 $75,000,000 09 - 31 - 39 - 40 - 45 Powerball: 23
Power Play: 3
July 13, 2024 $64,000,000 09 - 55 - 59 - 66 - 69 Powerball: 21
Power Play: 2
July 10, 2024 $54,000,000 07 - 11 - 12 - 27 - 46 Powerball: 26
Power Play: 3
July 8, 2024 $41,000,000 20 - 22 - 31 - 33 - 45 Powerball: 01
Power Play: 3
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $10,000,000 10 - 14 - 38 - 42 - 45 Powerball: 26
September 7, 2024 $10,000,000 14 - 16 - 20 - 30 - 47 Powerball: 22
September 4, 2024 $10,000,000 04 - 21 - 34 - 35 - 41 Powerball: 09
September 2, 2024 $10,000,000 04 - 12 - 13 - 16 - 67 Powerball: 07
August 2024
August 31, 2024 $10,000,000 19 - 32 - 43 - 55 - 58 Powerball: 12
August 28, 2024 $10,000,000 09 - 11 - 31 - 52 - 54 Powerball: 25
August 26, 2024 $10,000,000 19 - 50 - 55 - 58 - 66 Powerball: 15
August 24, 2024 $10,000,000 01 - 26 - 32 - 64 - 65 Powerball: 16
August 21, 2024 $10,000,000 02 - 03 - 28 - 52 - 69 Powerball: 03
August 19, 2024 $10,000,000 22 - 48 - 50 - 57 - 69 Powerball: 01
August 17, 2024 $10,000,000 09 - 12 - 25 - 51 - 56 Powerball: 22
August 14, 2024 $10,000,000 16 - 27 - 34 - 62 - 66 Powerball: 22
August 12, 2024 $10,000,000 05 - 35 - 49 - 60 - 62 Powerball: 17
August 10, 2024 $10,000,000 06 - 14 - 53 - 59 - 62 Powerball: 12
August 7, 2024 $10,000,000 16 - 29 - 31 - 60 - 65 Powerball: 26
August 5, 2024 $10,000,000 02 - 18 - 31 - 45 - 60 Powerball: 08
August 3, 2024 $10,000,000 13 - 18 - 29 - 43 - 56 Powerball: 08
July 2024
July 31, 2024 $10,000,000 10 - 24 - 41 - 48 - 61 Powerball: 09
July 29, 2024 $10,000,000 20 - 21 - 36 - 54 - 63 Powerball: 21
July 27, 2024 $10,000,000 19 - 45 - 57 - 64 - 69 Powerball: 07
July 24, 2024 $10,000,000 04 - 09 - 20 - 47 - 51 Powerball: 09
July 22, 2024 $10,000,000 17 - 34 - 44 - 49 - 66 Powerball: 09
July 20, 2024 $10,000,000 10 - 14 - 31 - 34 - 67 Powerball: 20
July 17, 2024 $10,000,000 03 - 24 - 49 - 56 - 60 Powerball: 17
July 15, 2024 $10,000,000 03 - 13 - 41 - 55 - 61 Powerball: 06
July 13, 2024 $10,000,000 40 - 57 - 59 - 64 - 65 Powerball: 15
July 10, 2024 $10,000,000 16 - 17 - 33 - 56 - 66 Powerball: 18
July 8, 2024 $10,000,000 10 - 17 - 19 - 25 - 59 Powerball: 08
Date Prize Balls Extra Balls
September 2024
September 6, 2024 $740,000,000 06 - 23 - 41 - 59 - 63 Mega Ball: 25
Megaplier: 2
September 3, 2024 $681,000,000 12 - 41 - 43 - 52 - 55 Mega Ball: 09
Megaplier: 4
August 2024
August 30, 2024 $681,000,000 10 - 17 - 20 - 24 - 54 Mega Ball: 08
Megaplier: 4
August 27, 2024 $582,000,000 16 - 18 - 21 - 54 - 65 Mega Ball: 05
Megaplier: 2
August 23, 2024 $535,000,000 28 - 30 - 44 - 66 - 69 Mega Ball: 02
Megaplier: 3
August 20, 2024 $498,000,000 05 - 20 - 26 - 49 - 51 Mega Ball: 24
Megaplier: 4
August 16, 2024 $464,000,000 22 - 38 - 48 - 51 - 61 Mega Ball: 05
Megaplier: 3
August 13, 2024 $435,000,000 34 - 55 - 59 - 65 - 70 Mega Ball: 12
Megaplier: 4
August 9, 2024 $405,000,000 12 - 32 - 38 - 40 - 57 Mega Ball: 21
Megaplier: 2
August 6, 2024 $398,000,000 23 - 29 - 36 - 61 - 70 Mega Ball: 22
Megaplier: 4
August 2, 2024 $374,000,000 06 - 07 - 24 - 44 - 54 Mega Ball: 13
Megaplier: 4
July 2024
July 30, 2024 $358,000,000 19 - 23 - 30 - 33 - 50 Mega Ball: 25
Megaplier: 2
July 26, 2024 $331,000,000 02 - 14 - 33 - 58 - 65 Mega Ball: 03
Megaplier: 3
July 23, 2024 $306,000,000 03 - 09 - 14 - 26 - 51 Mega Ball: 21
Megaplier: 4
July 19, 2024 $279,000,000 10 - 17 - 23 - 50 - 67 Mega Ball: 03
Megaplier: 3
July 16, 2024 $251,000,000 05 - 35 - 42 - 58 - 66 Mega Ball: 22
Megaplier: 2
July 12, 2024 $226,000,000 15 - 35 - 48 - 53 - 68 Mega Ball: 08
Megaplier: 3
July 9, 2024 $203,000,000 21 - 26 - 54 - 60 - 64 Mega Ball: 03
Megaplier: 3
July 5, 2024 $181,000,000 06 - 15 - 32 - 54 - 67 Mega Ball: 04
Megaplier: 3
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $18,250,000 09 - 27 - 28 - 38 - 39 - 48 -
September 7, 2024 $17,500,000 02 - 04 - 31 - 37 - 38 - 49 -
September 4, 2024 $17,250,000 01 - 09 - 22 - 32 - 47 - 53 -
September 2, 2024 $16,500,000 24 - 25 - 37 - 38 - 40 - 46 -
August 2024
August 31, 2024 $16,000,000 04 - 08 - 21 - 32 - 34 - 43 -
August 28, 2024 $15,500,000 12 - 13 - 17 - 36 - 47 - 49 -
August 26, 2024 $14,750,000 02 - 04 - 16 - 30 - 36 - 43 -
August 24, 2024 $14,250,000 05 - 06 - 08 - 38 - 41 - 51 -
August 21, 2024 $13,750,000 10 - 13 - 21 - 31 - 33 - 44 -
August 19, 2024 $13,000,000 14 - 15 - 22 - 38 - 44 - 45 -
August 17, 2024 $12,500,000 04 - 07 - 26 - 33 - 43 - 49 -
August 14, 2024 $12,000,000 01 - 03 - 10 - 30 - 39 - 43 -
August 12, 2024 $11,500,000 01 - 07 - 14 - 25 - 42 - 47 -
August 10, 2024 $10,750,000 04 - 13 - 28 - 29 - 30 - 31 -
August 7, 2024 $10,500,000 10 - 13 - 29 - 31 - 39 - 52 -
August 5, 2024 $9,500,000 29 - 31 - 32 - 36 - 51 - 54 -
August 3, 2024 $9,250,000 07 - 09 - 13 - 30 - 37 - 49 -
July 2024
July 31, 2024 $9,000,000 06 - 15 - 29 - 30 - 38 - 44 -
July 29, 2024 $8,750,000 03 - 17 - 34 - 37 - 39 - 47 -
July 27, 2024 $8,500,000 07 - 10 - 15 - 16 - 24 - 49 -
July 24, 2024 $8,250,000 06 - 15 - 21 - 29 - 39 - 52 -
July 22, 2024 $8,000,000 04 - 25 - 27 - 38 - 42 - 47 -
July 20, 2024 $7,750,000 06 - 18 - 21 - 27 - 35 - 54 -
July 17, 2024 $7,500,000 06 - 12 - 24 - 29 - 45 - 50 -
July 15, 2024 $7,250,000 06 - 07 - 15 - 27 - 35 - 37 -
July 13, 2024 $7,000,000 05 - 08 - 21 - 30 - 33 - 43 -
July 10, 2024 $6,750,000 06 - 13 - 20 - 29 - 34 - 36 -
July 8, 2024 $6,500,000 03 - 18 - 20 - 21 - 41 - 52 -
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $200,000 14 - 15 - 18 - 19 Bonus: 09
September 5, 2024 $325,000 02 - 08 - 19 - 30 Bonus: 07
September 2, 2024 $225,000 02 - 16 - 26 - 31 Bonus: 08
August 2024
August 29, 2024 $200,000 01 - 21 - 26 - 28 Bonus: 03
August 26, 2024 $225,000 01 - 02 - 30 - 35 Bonus: 29
August 22, 2024 $200,000 16 - 29 - 32 - 35 Bonus: 35
August 19, 2024 $1,250,000 04 - 05 - 25 - 33 Bonus: 35
August 15, 2024 $975,000 04 - 05 - 09 - 19 Bonus: 08
August 12, 2024 $725,000 14 - 23 - 30 - 33 Bonus: 32
August 8, 2024 $525,000 02 - 16 - 21 - 27 Bonus: 04
August 5, 2024 $350,000 03 - 04 - 21 - 29 Bonus: 15
August 1, 2024 $225,000 16 - 23 - 26 - 29 Bonus: 01
July 2024
July 29, 2024 $200,000 03 - 10 - 14 - 19 Bonus: 02
July 25, 2024 $325,000 01 - 08 - 19 - 28 Bonus: 20
July 22, 2024 $225,000 07 - 21 - 22 - 25 Bonus: 12
July 18, 2024 $200,000 12 - 14 - 16 - 22 Bonus: 13
July 15, 2024 $1,200,000 12 - 19 - 22 - 30 Bonus: 12
July 11, 2024 $925,000 10 - 13 - 31 - 33 Bonus: 29
July 8, 2024 $700,000 05 - 06 - 15 - 21 Bonus: 07
Date Prize Balls Extra Balls
September 2024
September 9, 2024 $25,000 05 - 11 - 25 - 29 - 30 -
September 7, 2024 $25,000 11 - 18 - 19 - 29 - 32 -
September 6, 2024 $25,000 17 - 23 - 31 - 32 - 34 -
September 5, 2024 $25,000 02 - 03 - 18 - 22 - 31 -
September 4, 2024 $25,000 16 - 19 - 20 - 22 - 31 -
September 3, 2024 $25,000 12 - 13 - 23 - 28 - 32 -
September 2, 2024 $25,000 06 - 09 - 29 - 31 - 34 -
August 2024
August 31, 2024 $25,000 08 - 09 - 18 - 19 - 33 -
August 30, 2024 $25,000 07 - 21 - 25 - 30 - 31 -
August 29, 2024 $25,000 02 - 10 - 12 - 24 - 32 -
August 28, 2024 $25,000 10 - 17 - 25 - 30 - 31 -
August 27, 2024 $25,000 10 - 16 - 18 - 23 - 28 -
August 26, 2024 $25,000 04 - 06 - 08 - 20 - 33 -
August 24, 2024 $25,000 06 - 17 - 22 - 29 - 33 -
August 23, 2024 $25,000 13 - 16 - 19 - 25 - 30 -
August 22, 2024 $25,000 04 - 09 - 15 - 18 - 29 -
August 21, 2024 $25,000 07 - 13 - 18 - 20 - 30 -
August 20, 2024 $25,000 07 - 11 - 16 - 19 - 23 -
August 19, 2024 $25,000 06 - 17 - 22 - 28 - 34 -
August 17, 2024 $25,000 13 - 17 - 19 - 29 - 33 -
August 16, 2024 $25,000 04 - 22 - 24 - 27 - 32 -
August 15, 2024 $25,000 01 - 03 - 09 - 21 - 26 -
August 14, 2024 $25,000 01 - 06 - 08 - 14 - 32 -
August 13, 2024 $25,000 04 - 13 - 15 - 19 - 33 -
August 12, 2024 $25,000 03 - 07 - 22 - 31 - 33 -
August 10, 2024 $25,000 16 - 21 - 30 - 34 - 35 -
August 9, 2024 $25,000 04 - 12 - 13 - 15 - 24 -
August 8, 2024 $25,000 11 - 16 - 21 - 27 - 32 -
August 7, 2024 $25,000 17 - 19 - 30 - 31 - 33 -
August 6, 2024 $25,000 06 - 13 - 16 - 18 - 22 -
August 5, 2024 $25,000 07 - 17 - 20 - 24 - 26 -
August 3, 2024 $25,000 03 - 05 - 16 - 21 - 35 -
August 2, 2024 $25,000 02 - 05 - 17 - 31 - 34 -
August 1, 2024 $25,000 05 - 07 - 20 - 23 - 30 -
July 2024
July 31, 2024 $25,000 12 - 13 - 28 - 29 - 33 -
July 30, 2024 $25,000 05 - 06 - 08 - 16 - 30 -
July 29, 2024 $25,000 01 - 05 - 10 - 22 - 25 -
July 27, 2024 $25,000 13 - 15 - 18 - 23 - 27 -
July 26, 2024 $25,000 01 - 16 - 26 - 28 - 31 -
July 23, 2024 $25,000 16 - 20 - 26 - 30 - 34 -
July 22, 2024 $25,000 07 - 09 - 20 - 21 - 33 -
July 20, 2024 $25,000 05 - 07 - 12 - 32 - 34 -
July 19, 2024 $25,000 05 - 11 - 12 - 24 - 30 -
July 18, 2024 $25,000 01 - 12 - 19 - 29 - 32 -
July 16, 2024 $25,000 01 - 15 - 16 - 21 - 22 -
July 15, 2024 $25,000 08 - 10 - 15 - 19 - 20 -
July 13, 2024 $25,000 03 - 09 - 16 - 27 - 30 -
July 12, 2024 $25,000 06 - 09 - 13 - 25 - 33 -
July 9, 2024 $25,000 03 - 19 - 21 - 24 - 33 -
July 8, 2024 $25,000 16 - 22 - 30 - 32 - 33 -
Date Prize Balls Extra Balls
September 2024
September 10, 2024 $250,000 04 - 05 - 07 - 08 - 09 - 12 - 13 - 14 - 18 - 19 - 22 - 24 -
September 9, 2024 $250,000 02 - 03 - 06 - 09 - 12 - 13 - 16 - 17 - 19 - 20 - 21 - 22 -
September 7, 2024 $250,000 01 - 02 - 03 - 04 - 05 - 06 - 11 - 15 - 17 - 19 - 20 - 22 -
September 6, 2024 $250,000 01 - 02 - 03 - 08 - 09 - 14 - 16 - 17 - 18 - 19 - 23 - 24 -
September 5, 2024 $250,000 01 - 04 - 07 - 08 - 09 - 11 - 12 - 15 - 18 - 20 - 21 - 24 -
September 4, 2024 $250,000 01 - 03 - 05 - 06 - 07 - 08 - 10 - 11 - 18 - 21 - 23 - 24 -
September 3, 2024 $250,000 01 - 02 - 05 - 06 - 08 - 10 - 11 - 14 - 15 - 19 - 22 - 24 -
September 2, 2024 $250,000 01 - 03 - 04 - 05 - 06 - 08 - 11 - 12 - 13 - 14 - 15 - 20 -
August 2024
August 31, 2024 $250,000 02 - 04 - 05 - 08 - 10 - 12 - 14 - 16 - 20 - 21 - 22 - 24 -
August 30, 2024 $250,000 01 - 02 - 04 - 06 - 07 - 15 - 16 - 17 - 18 - 19 - 23 - 24 -
August 29, 2024 $250,000 01 - 02 - 03 - 04 - 07 - 11 - 14 - 17 - 18 - 19 - 22 - 23 -
August 28, 2024 $250,000 02 - 03 - 05 - 06 - 11 - 14 - 18 - 19 - 21 - 22 - 23 - 24 -
August 27, 2024 $250,000 02 - 03 - 04 - 07 - 11 - 12 - 16 - 18 - 20 - 22 - 23 - 24 -
August 26, 2024 $250,000 01 - 03 - 05 - 09 - 10 - 13 - 15 - 17 - 20 - 21 - 22 - 23 -
August 24, 2024 $250,000 01 - 04 - 06 - 07 - 09 - 10 - 13 - 14 - 19 - 21 - 22 - 24 -
August 23, 2024 $250,000 01 - 03 - 04 - 07 - 10 - 12 - 14 - 18 - 20 - 22 - 23 - 24 -
August 22, 2024 $250,000 01 - 06 - 07 - 08 - 09 - 11 - 12 - 14 - 16 - 20 - 22 - 24 -
August 21, 2024 $250,000 04 - 05 - 08 - 09 - 10 - 11 - 13 - 14 - 15 - 16 - 21 - 22 -
August 20, 2024 $250,000 02 - 03 - 04 - 05 - 08 - 10 - 13 - 15 - 18 - 21 - 22 - 24 -
August 19, 2024 $250,000 02 - 06 - 09 - 13 - 16 - 17 - 18 - 19 - 20 - 22 - 23 - 24 -
August 17, 2024 $250,000 01 - 03 - 04 - 06 - 07 - 09 - 10 - 18 - 19 - 21 - 22 - 23 -
August 16, 2024 $250,000 02 - 04 - 05 - 09 - 11 - 13 - 15 - 17 - 21 - 22 - 23 - 24 -
August 15, 2024 $250,000 01 - 03 - 06 - 12 - 15 - 17 - 18 - 20 - 21 - 22 - 23 - 24 -
August 14, 2024 $250,000 02 - 04 - 07 - 09 - 10 - 12 - 15 - 16 - 17 - 19 - 20 - 21 -
August 13, 2024 $250,000 05 - 07 - 09 - 11 - 12 - 13 - 14 - 17 - 18 - 19 - 22 - 24 -
August 12, 2024 $250,000 02 - 04 - 05 - 07 - 08 - 09 - 15 - 16 - 17 - 21 - 22 - 23 -
August 10, 2024 $250,000 01 - 04 - 05 - 06 - 08 - 09 - 14 - 15 - 17 - 19 - 21 - 24 -
August 9, 2024 $250,000 02 - 03 - 05 - 07 - 08 - 10 - 13 - 16 - 17 - 19 - 21 - 24 -
August 8, 2024 $250,000 01 - 04 - 07 - 09 - 10 - 11 - 12 - 16 - 17 - 19 - 22 - 23 -
August 7, 2024 $250,000 01 - 06 - 08 - 10 - 11 - 13 - 14 - 15 - 16 - 19 - 20 - 24 -
August 6, 2024 $250,000 02 - 04 - 05 - 07 - 09 - 10 - 11 - 12 - 15 - 19 - 20 - 22 -
August 5, 2024 $250,000 01 - 02 - 03 - 04 - 09 - 11 - 15 - 16 - 19 - 20 - 22 - 24 -
August 3, 2024 $250,000 01 - 05 - 07 - 08 - 09 - 10 - 12 - 13 - 15 - 17 - 19 - 21 -
August 2, 2024 $250,000 02 - 03 - 04 - 05 - 06 - 09 - 12 - 13 - 14 - 16 - 22 - 24 -
August 1, 2024 $250,000 02 - 03 - 04 - 06 - 07 - 09 - 10 - 15 - 19 - 20 - 22 - 24 -
July 2024
July 31, 2024 $250,000 01 - 02 - 03 - 06 - 10 - 11 - 12 - 13 - 15 - 18 - 20 - 24 -
July 30, 2024 $250,000 03 - 04 - 06 - 09 - 12 - 13 - 16 - 17 - 20 - 21 - 22 - 23 -
July 29, 2024 $250,000 02 - 04 - 06 - 07 - 11 - 12 - 13 - 14 - 15 - 17 - 21 - 24 -
July 27, 2024 $250,000 01 - 02 - 04 - 05 - 07 - 08 - 10 - 12 - 13 - 14 - 20 - 21 -
July 24, 2024 $250,000 02 - 04 - 09 - 10 - 11 - 12 - 13 - 17 - 18 - 21 - 22 - 24 -
July 23, 2024 $250,000 05 - 07 - 09 - 10 - 11 - 13 - 14 - 15 - 16 - 19 - 22 - 24 -
July 22, 2024 $250,000 01 - 02 - 03 - 05 - 07 - 11 - 14 - 15 - 18 - 20 - 21 - 23 -
July 20, 2024 $250,000 01 - 02 - 04 - 05 - 07 - 11 - 13 - 15 - 17 - 19 - 21 - 23 -
July 19, 2024 $250,000 01 - 02 - 04 - 06 - 13 - 14 - 15 - 18 - 19 - 20 - 23 - 24 -
July 17, 2024 $250,000 03 - 04 - 06 - 07 - 08 - 10 - 13 - 15 - 16 - 20 - 21 - 22 -
July 16, 2024 $250,000 01 - 03 - 04 - 06 - 09 - 10 - 12 - 14 - 15 - 18 - 19 - 24 -
July 15, 2024 $250,000 02 - 03 - 04 - 06 - 09 - 10 - 11 - 14 - 16 - 17 - 19 - 21 -
July 13, 2024 $250,000 01 - 02 - 03 - 04 - 05 - 10 - 13 - 17 - 18 - 20 - 23 - 24 -
July 10, 2024 $250,000 02 - 03 - 05 - 07 - 10 - 13 - 14 - 16 - 18 - 21 - 22 - 24 -
July 9, 2024 $250,000 01 - 03 - 04 - 05 - 06 - 07 - 08 - 09 - 10 - 12 - 13 - 24 -
July 8, 2024 $250,000 04 - 06 - 08 - 10 - 12 - 13 - 14 - 18 - 21 - 22 - 23 - 24 -
Date Prize Balls Extra Balls
September 2024
September 10, 2024 $250,000 02 - 03 - 04 - 06 - 10 - 11 - 12 - 14 - 18 - 20 - 21 - 22 -
September 9, 2024 $250,000 01 - 03 - 04 - 06 - 08 - 14 - 16 - 18 - 19 - 20 - 21 - 24 -
September 7, 2024 $250,000 04 - 05 - 06 - 08 - 10 - 12 - 13 - 14 - 15 - 17 - 20 - 21 -
September 6, 2024 $250,000 03 - 05 - 06 - 07 - 09 - 10 - 12 - 15 - 18 - 20 - 21 - 24 -
September 5, 2024 $250,000 03 - 04 - 05 - 08 - 11 - 12 - 14 - 16 - 17 - 19 - 20 - 24 -
September 4, 2024 $250,000 01 - 03 - 06 - 07 - 08 - 12 - 15 - 16 - 17 - 18 - 19 - 22 -
September 3, 2024 $250,000 02 - 03 - 04 - 05 - 12 - 13 - 14 - 16 - 17 - 20 - 23 - 24 -
September 2, 2024 $250,000 04 - 05 - 08 - 11 - 12 - 14 - 16 - 17 - 18 - 19 - 22 - 24 -
August 2024
August 31, 2024 $250,000 01 - 02 - 03 - 06 - 09 - 10 - 12 - 14 - 15 - 17 - 20 - 24 -
August 30, 2024 $250,000 04 - 06 - 07 - 08 - 13 - 15 - 16 - 19 - 20 - 21 - 23 - 24 -
August 29, 2024 $250,000 01 - 03 - 04 - 05 - 08 - 09 - 12 - 14 - 19 - 21 - 22 - 24 -
August 28, 2024 $250,000 03 - 05 - 08 - 10 - 12 - 13 - 14 - 15 - 18 - 20 - 22 - 23 -
August 27, 2024 $250,000 01 - 02 - 03 - 04 - 07 - 10 - 14 - 15 - 17 - 19 - 20 - 23 -
August 26, 2024 $250,000 02 - 04 - 08 - 11 - 12 - 14 - 16 - 17 - 18 - 21 - 22 - 23 -
August 24, 2024 $250,000 02 - 03 - 04 - 06 - 09 - 14 - 15 - 18 - 19 - 20 - 21 - 23 -
August 23, 2024 $250,000 01 - 02 - 03 - 07 - 08 - 09 - 14 - 15 - 20 - 21 - 23 - 24 -
August 22, 2024 $250,000 02 - 03 - 04 - 06 - 09 - 11 - 14 - 16 - 17 - 19 - 20 - 24 -
August 21, 2024 $250,000 01 - 09 - 10 - 11 - 13 - 14 - 16 - 17 - 21 - 22 - 23 - 24 -
August 20, 2024 $250,000 06 - 08 - 09 - 10 - 12 - 13 - 16 - 18 - 19 - 20 - 21 - 23 -
August 19, 2024 $250,000 01 - 03 - 05 - 06 - 11 - 12 - 13 - 15 - 17 - 18 - 22 - 24 -
August 17, 2024 $250,000 03 - 05 - 06 - 09 - 10 - 11 - 12 - 13 - 17 - 18 - 19 - 23 -
August 16, 2024 $250,000 03 - 05 - 11 - 13 - 14 - 15 - 16 - 17 - 19 - 20 - 21 - 22 -
August 15, 2024 $250,000 01 - 02 - 05 - 06 - 08 - 09 - 11 - 13 - 16 - 18 - 19 - 21 -
August 14, 2024 $250,000 01 - 03 - 06 - 13 - 14 - 15 - 16 - 18 - 19 - 20 - 22 - 24 -
