By Ted Dahlstrom, Senior Editor
The Arkansas Scholarship Lottery is operated by the Arkansas Lottery Commission, which provides various exciting games for residents 18 or older. Since lottery ticket sales began in 2009, the state lottery has generated well over $1 billion in proceeds for state scholarship programs. These programs have supported over 168,000 Arkansas Academic Challenge Scholarships for students pursuing higher education.
Draw games from the Arkansas Lottery offer players decent odds of winning, with some like Mega Millions, Powerball, and Millionaire for Life offering some of the biggest jackpots in Arkansas history. A variety of instant games ranging in price from $1 up to $20 are available for purchase. There are other higher-priced scratchers that offer better overall odds of winning. Tickets are sold only at authorized retailers throughout the state.
Latest Results & Jackpot Amounts Arkansas Draw Games
Powerball (AR)
August 3, 2026
-
08
-
30
-
41
-
48
-
54
-
04Powerball
-
2Power Play
Next Draw
August 5, 2026
Mega Millions (AR)
August 4, 2026
-
14
-
21
-
51
-
55
-
65
-
21Mega Ball
Next Draw
August 7, 2026
Natural State Jackpot (AR)
August 5, 2026
-
11
-
16
-
22
-
31
-
33
Next Draw
August 6, 2026
Lotto (AR)
August 1, 2026
-
07
-
10
-
11
-
21
-
30
-
32
-
40Bonus
Next Draw
August 5, 2026
Cash 3 Midday (AR)
August 5, 2026
-
5
-
5
-
7
Next Draw
August 6, 2026
Cash 3 Evening (AR)
August 5, 2026
-
8
-
2
-
4
Next Draw
August 6, 2026
Cash 4 Midday (AR)
August 5, 2026
-
8
-
8
-
0
-
4
Next Draw
August 6, 2026
Cash 4 Evening (AR)
August 5, 2026
-
2
-
5
-
9
-
3
Next Draw
August 6, 2026
Past Results
Lucky For Life (AR)
February 21, 2026
-
07
-
11
-
13
-
45
-
47
-
09Lucky Ball
Next Draw
February 22, 2026
| Date | Prize | Balls | Extra Balls |
|---|---|---|---|
| August 2026 | |||
| August 3, 2026 | $786,000,000 | 08 - 30 - 41 - 48 - 54 |
Powerball: 04 Power Play: 2 |
| August 1, 2026 | $748,000,000 | 06 - 17 - 27 - 48 - 50 |
Powerball: 05 Power Play: 3 |
| July 2026 | |||
| July 29, 2026 | $707,000,000 | 30 - 36 - 40 - 42 - 57 |
Powerball: 02 Power Play: 2 |
| July 27, 2026 | $663,000,000 | 06 - 26 - 46 - 58 - 65 |
Powerball: 25 Power Play: 2 |
| July 25, 2026 | $633,000,000 | 03 - 04 - 24 - 36 - 47 |
Powerball: 17 Power Play: 4 |
| July 22, 2026 | $600,000,000 | 04 - 05 - 22 - 50 - 58 |
Powerball: 01 Power Play: 3 |
| July 20, 2026 | $567,000,000 | 02 - 09 - 44 - 53 - 59 |
Powerball: 08 Power Play: 2 |
| July 18, 2026 | $544,000,000 | 09 - 14 - 44 - 50 - 56 |
Powerball: 03 Power Play: 4 |
| July 15, 2026 | $526,000,000 | 02 - 07 - 18 - 29 - 38 |
Powerball: 16 Power Play: 2 |
| July 13, 2026 | $498,000,000 | 05 - 25 - 36 - 40 - 48 |
Powerball: 03 Power Play: 2 |
| July 11, 2026 | $478,000,000 | 08 - 10 - 14 - 45 - 59 |
Powerball: 05 Power Play: 2 |
| July 8, 2026 | $457,000,000 | 12 - 29 - 37 - 43 - 55 |
Powerball: 18 Power Play: 4 |
| July 6, 2026 | $434,000,000 | 17 - 44 - 63 - 66 - 67 |
Powerball: 04 Power Play: 2 |
| July 4, 2026 | $416,000,000 | 17 - 38 - 46 - 50 - 69 |
Powerball: 20 Power Play: 2 |
| July 1, 2026 | $396,000,000 | 02 - 06 - 26 - 39 - 68 |
Powerball: 06 Power Play: 2 |
| June 2026 | |||
| June 29, 2026 | $375,000,000 | 10 - 14 - 41 - 53 - 59 |
Powerball: 03 Power Play: 2 |
| June 27, 2026 | $360,000,000 | 03 - 16 - 28 - 30 - 59 |
Powerball: 11 Power Play: 2 |
| June 24, 2026 | $348,000,000 | 13 - 14 - 16 - 21 - 38 |
Powerball: 14 Power Play: 2 |
| June 22, 2026 | $327,000,000 | 17 - 19 - 21 - 45 - 48 |
Powerball: 13 Power Play: 2 |
| June 20, 2026 | $312,000,000 | 16 - 20 - 44 - 48 - 50 |
Powerball: 15 Power Play: 2 |
| June 17, 2026 | $302,000,000 | 03 - 26 - 49 - 53 - 61 |
Powerball: 12 Power Play: 2 |
| June 15, 2026 | $283,000,000 | 25 - 55 - 57 - 60 - 62 |
Powerball: 23 Power Play: 2 |
| June 13, 2026 | $269,000,000 | 03 - 13 - 44 - 50 - 53 |
Powerball: 02 Power Play: 4 |
| June 10, 2026 | $258,000,000 | 12 - 31 - 38 - 60 - 66 |
Powerball: 14 Power Play: 2 |
| June 8, 2026 | $238,000,000 | 03 - 24 - 34 - 43 - 49 |
Powerball: 20 Power Play: 3 |
| June 6, 2026 | $225,000,000 | 16 - 32 - 55 - 59 - 64 |
Powerball: 03 Power Play: 3 |
| June 3, 2026 | $212,000,000 | 14 - 16 - 38 - 55 - 64 |
Powerball: 12 Power Play: 3 |
| June 1, 2026 | $194,000,000 | 02 - 42 - 47 - 57 - 58 |
Powerball: 14 Power Play: 3 |
| May 2026 | |||
| May 30, 2026 | $180,000,000 | 01 - 27 - 35 - 44 - 52 |
Powerball: 12 Power Play: 2 |
| May 27, 2026 | $172,000,000 | 05 - 14 - 21 - 31 - 51 |
Powerball: 13 Power Play: 4 |
| May 25, 2026 | $154,000,000 | 17 - 32 - 48 - 60 - 64 |
Powerball: 10 Power Play: 2 |
| May 23, 2026 | $141,000,000 | 04 - 16 - 41 - 48 - 66 |
Powerball: 26 Power Play: 2 |
| May 20, 2026 | $131,000,000 | 10 - 28 - 30 - 46 - 57 |
Powerball: 25 Power Play: 3 |
| May 18, 2026 | $113,000,000 | 04 - 13 - 34 - 61 - 65 |
Powerball: 12 Power Play: 2 |
| May 16, 2026 | $100,000,000 | 08 - 37 - 40 - 44 - 65 |
Powerball: 18 Power Play: 3 |
| May 13, 2026 | $86,000,000 | 22 - 31 - 52 - 56 - 67 |
Powerball: 15 Power Play: 2 |
| May 11, 2026 | $69,000,000 | 24 - 30 - 37 - 56 - 64 |
Powerball: 07 Power Play: 3 |
| May 9, 2026 | $57,000,000 | 15 - 41 - 46 - 47 - 56 |
Powerball: 22 Power Play: 2 |
| May 6, 2026 | $47,000,000 | 18 - 27 - 51 - 65 - 68 |
Powerball: 05 Power Play: 3 |
| May 4, 2026 | $30,000,000 | 30 - 36 - 42 - 60 - 63 |
Powerball: 13 Power Play: 2 |
| May 2, 2026 | $20,000,000 | 25 - 37 - 42 - 52 - 65 |
Powerball: 14 Power Play: 3 |
| April 2026 | |||
| April 29, 2026 | $20,000,000 | 03 - 19 - 35 - 51 - 67 |
Powerball: 15 Power Play: 2 |
| April 27, 2026 | $143,000,000 | 18 - 31 - 33 - 36 - 62 |
Powerball: 03 Power Play: 3 |
| April 25, 2026 | $130,000,000 | 04 - 30 - 36 - 52 - 57 |
Powerball: 02 Power Play: 3 |
| April 22, 2026 | $118,000,000 | 24 - 29 - 32 - 49 - 63 |
Powerball: 11 Power Play: 2 |
| April 20, 2026 | $100,000,000 | 09 - 17 - 36 - 47 - 64 |
Powerball: 26 Power Play: 3 |
| April 18, 2026 | $87,000,000 | 24 - 25 - 39 - 46 - 61 |
Powerball: 01 Power Play: 5 |
| April 15, 2026 | $75,000,000 | 13 - 21 - 27 - 43 - 45 |
Powerball: 26 Power Play: 5 |
| April 13, 2026 | $58,000,000 | 38 - 43 - 59 - 63 - 64 |
Powerball: 15 Power Play: 3 |
| April 11, 2026 | $45,000,000 | 06 - 47 - 49 - 53 - 60 |
Powerball: 06 Power Play: 2 |
| April 8, 2026 | $35,000,000 | 03 - 16 - 17 - 42 - 52 |
Powerball: 03 Power Play: 2 |
| April 6, 2026 | $20,000,000 | 07 - 24 - 37 - 42 - 57 |
Powerball: 05 Power Play: 2 |
| April 4, 2026 | $231,000,000 | 03 - 06 - 13 - 41 - 65 |
Powerball: 01 Power Play: 4 |
| April 1, 2026 | $217,000,000 | 04 - 10 - 11 - 52 - 64 |
Powerball: 24 Power Play: 3 |
| March 2026 | |||
| March 30, 2026 | $194,000,000 | 07 - 11 - 31 - 41 - 57 |
Powerball: 20 Power Play: 2 |
| March 28, 2026 | $180,000,000 | 11 - 42 - 43 - 59 - 61 |
Powerball: 25 Power Play: 4 |
| March 25, 2026 | $166,000,000 | 07 - 21 - 55 - 56 - 64 |
Powerball: 26 Power Play: 4 |
| March 23, 2026 | $147,000,000 | 12 - 18 - 47 - 56 - 63 |
Powerball: 01 Power Play: 10 |
| March 21, 2026 | $133,000,000 | 12 - 28 - 36 - 41 - 59 |
Powerball: 02 Power Play: 2 |
| March 18, 2026 | $120,000,000 | 14 - 18 - 19 - 21 - 69 |
Powerball: 01 Power Play: 3 |
| March 16, 2026 | $101,000,000 | 07 - 10 - 20 - 47 - 52 |
Powerball: 20 Power Play: 2 |
| March 14, 2026 | $88,000,000 | 09 - 30 - 42 - 50 - 52 |
Powerball: 21 Power Play: 3 |
| March 11, 2026 | $75,000,000 | 03 - 06 - 55 - 58 - 63 |
Powerball: 12 Power Play: 2 |
| March 9, 2026 | $58,000,000 | 22 - 23 - 28 - 36 - 54 |
Powerball: 13 Power Play: 3 |
| March 7, 2026 | $46,000,000 | 17 - 18 - 30 - 50 - 68 |
Powerball: 24 Power Play: 3 |
| March 4, 2026 | $35,000,000 | 07 - 14 - 42 - 47 - 56 |
Powerball: 06 Power Play: 4 |
| March 2, 2026 | $20,000,000 | 02 - 17 - 18 - 38 - 62 |
Powerball: 20 Power Play: 2 |
| February 2026 | |||
| February 28, 2026 | $249,000,000 | 06 - 20 - 35 - 54 - 65 |
Powerball: 10 Power Play: 4 |
| February 25, 2026 | $238,000,000 | 50 - 52 - 54 - 56 - 64 |
Powerball: 23 Power Play: 2 |
| February 23, 2026 | $218,000,000 | 05 - 11 - 23 - 29 - 47 |
Powerball: 06 Power Play: 2 |
| February 21, 2026 | $203,000,000 | 27 - 28 - 36 - 48 - 49 |
Powerball: 21 Power Play: 4 |
| February 18, 2026 | $190,000,000 | 09 - 33 - 52 - 64 - 66 |
Powerball: 01 Power Play: 2 |
| February 16, 2026 | $169,000,000 | 16 - 18 - 19 - 56 - 58 |
Powerball: 06 Power Play: 3 |
| February 14, 2026 | $154,000,000 | 23 - 43 - 58 - 60 - 64 |
Powerball: 24 Power Play: 2 |
| February 11, 2026 | $146,000,000 | 06 - 20 - 33 - 40 - 48 |
Powerball: 05 Power Play: 2 |
| February 9, 2026 | $126,000,000 | 06 - 19 - 22 - 28 - 48 |
Powerball: 24 Power Play: 5 |
| February 7, 2026 | $113,000,000 | 25 - 36 - 42 - 51 - 58 |
Powerball: 06 Power Play: 2 |
| February 4, 2026 | $102,000,000 | 27 - 29 - 30 - 37 - 58 |
Powerball: 15 Power Play: 2 |
| February 2, 2026 | $80,000,000 | 03 - 08 - 31 - 60 - 65 |
Powerball: 04 Power Play: 2 |
| January 2026 | |||
| January 31, 2026 | $65,000,000 | 02 - 08 - 14 - 40 - 63 |
Powerball: 23 Power Play: 3 |
| January 28, 2026 | $57,000,000 | 21 - 35 - 40 - 46 - 68 |
Powerball: 11 Power Play: 10 |
| January 26, 2026 | $43,000,000 | 21 - 31 - 51 - 60 - 63 |
Powerball: 18 Power Play: 2 |
| January 24, 2026 | $30,000,000 | 02 - 16 - 35 - 61 - 63 |
Powerball: 05 Power Play: 3 |
| January 21, 2026 | $20,000,000 | 11 - 26 - 27 - 53 - 55 |
Powerball: 12 Power Play: 2 |
| January 19, 2026 | $209,000,000 | 05 - 28 - 34 - 37 - 55 |
Powerball: 17 Power Play: 3 |
| January 17, 2026 | $193,000,000 | 05 - 08 - 27 - 49 - 57 |
Powerball: 14 Power Play: 4 |
| January 14, 2026 | $179,000,000 | 06 - 24 - 39 - 43 - 51 |
Powerball: 02 Power Play: 2 |
| January 12, 2026 | $156,000,000 | 05 - 27 - 45 - 56 - 59 |
Powerball: 04 Power Play: 2 |
| January 10, 2026 | $137,000,000 | 05 - 19 - 21 - 28 - 64 |
Powerball: 14 Power Play: 3 |
| January 7, 2026 | $124,000,000 | 15 - 28 - 57 - 58 - 63 |
Powerball: 23 Power Play: 2 |
| January 5, 2026 | $105,000,000 | 04 - 18 - 24 - 51 - 56 |
Powerball: 14 Power Play: 2 |
| January 3, 2026 | $86,000,000 | 18 - 21 - 40 - 53 - 60 |
Powerball: 23 Power Play: 3 |
| December 2025 | |||
| December 31, 2025 | $64,000,000 | 11 - 18 - 21 - 24 - 38 |
Powerball: 26 Power Play: 10 |
| December 29, 2025 | $45,000,000 | 11 - 19 - 34 - 48 - 53 |
Powerball: 21 Power Play: 2 |
| December 27, 2025 | $33,000,000 | 05 - 20 - 34 - 39 - 62 |
Powerball: 01 Power Play: 2 |
| December 24, 2025 | $20,000,000 | 04 - 25 - 31 - 52 - 59 |
Powerball: 19 Power Play: 2 |
| December 22, 2025 | $1,700,000,000 | 03 - 18 - 36 - 41 - 54 |
Powerball: 07 Power Play: 2 |
| December 20, 2025 | $1,600,000,000 | 04 - 05 - 28 - 52 - 69 |
Powerball: 20 Power Play: 3 |
| December 17, 2025 | $1,500,000,000 | 25 - 33 - 53 - 62 - 66 |
Powerball: 17 Power Play: 4 |
| December 15, 2025 | $1,250,000,000 | 23 - 35 - 59 - 63 - 68 |
Powerball: 02 Power Play: 4 |
| December 13, 2025 | $1,100,000,000 | 01 - 28 - 31 - 57 - 58 |
Powerball: 16 Power Play: 2 |
| December 10, 2025 | $1,000,000,000 | 10 - 16 - 29 - 33 - 69 |
Powerball: 22 Power Play: 3 |
| December 8, 2025 | $930,000,000 | 08 - 32 - 52 - 56 - 64 |
Powerball: 23 Power Play: 2 |
| December 6, 2025 | $875,000,000 | 13 - 14 - 26 - 28 - 44 |
Powerball: 07 Power Play: 2 |
| December 3, 2025 | $820,000,000 | 01 - 14 - 20 - 46 - 51 |
Powerball: 26 Power Play: 3 |
| December 1, 2025 | $775,000,000 | 05 - 18 - 26 - 47 - 59 |
Powerball: 01 Power Play: 3 |
| November 2025 | |||
| November 29, 2025 | $740,000,000 | 19 - 22 - 30 - 32 - 59 |
Powerball: 01 Power Play: 2 |
| November 26, 2025 | $719,000,000 | 07 - 08 - 15 - 19 - 28 |
Powerball: 03 Power Play: 3 |
| November 24, 2025 | $681,000,000 | 08 - 16 - 26 - 30 - 58 |
Powerball: 14 Power Play: 2 |
| November 22, 2025 | $654,000,000 | 28 - 32 - 36 - 51 - 69 |
Powerball: 02 Power Play: 2 |
| November 19, 2025 | $629,000,000 | 10 - 31 - 49 - 51 - 68 |
Powerball: 19 Power Play: 2 |
| November 17, 2025 | $593,000,000 | 07 - 33 - 50 - 57 - 66 |
Powerball: 23 Power Play: 5 |
| November 15, 2025 | $570,000,000 | 06 - 07 - 12 - 47 - 53 |
Powerball: 21 Power Play: 4 |
| November 12, 2025 | $546,000,000 | 29 - 39 - 43 - 51 - 65 |
Powerball: 23 Power Play: 2 |
| November 10, 2025 | $512,000,000 | 06 - 28 - 44 - 48 - 58 |
Powerball: 23 Power Play: 2 |
| November 8, 2025 | $490,000,000 | 03 - 53 - 60 - 62 - 68 |
Powerball: 11 Power Play: 2 |
| November 5, 2025 | $467,000,000 | 09 - 17 - 29 - 61 - 66 |
Powerball: 26 Power Play: 5 |
| November 3, 2025 | $438,000,000 | 03 - 32 - 40 - 43 - 57 |
Powerball: 18 Power Play: 2 |
| November 1, 2025 | $419,000,000 | 02 - 26 - 43 - 44 - 62 |
Powerball: 22 Power Play: 2 |
| October 2025 | |||
| October 29, 2025 | $400,000,000 | 04 - 24 - 49 - 60 - 65 |
Powerball: 01 Power Play: 2 |
| October 27, 2025 | $376,000,000 | 17 - 39 - 43 - 51 - 66 |
Powerball: 20 Power Play: 2 |
| October 25, 2025 | $358,000,000 | 02 - 12 - 22 - 39 - 67 |
Powerball: 15 Power Play: 2 |
| October 22, 2025 | $344,000,000 | 18 - 37 - 52 - 54 - 60 |
Powerball: 12 Power Play: 2 |
| October 20, 2025 | $320,000,000 | 32 - 38 - 66 - 67 - 69 |
Powerball: 19 Power Play: 2 |
| October 18, 2025 | $304,000,000 | 03 - 11 - 27 - 40 - 58 |
Powerball: 10 Power Play: 3 |
| October 15, 2025 | $295,000,000 | 10 - 13 - 28 - 34 - 47 |
Powerball: 15 Power Play: 3 |
| October 13, 2025 | $273,000,000 | 13 - 14 - 32 - 52 - 64 |
Powerball: 12 Power Play: 2 |
| October 11, 2025 | $258,000,000 | 13 - 16 - 18 - 20 - 27 |
Powerball: 10 Power Play: 2 |
| October 8, 2025 | $244,000,000 | 08 - 10 - 44 - 48 - 54 |
Powerball: 14 Power Play: 2 |
| October 6, 2025 | $223,000,000 | 28 - 29 - 32 - 66 - 67 |
Powerball: 03 Power Play: 2 |
| October 4, 2025 | $207,000,000 | 03 - 07 - 47 - 67 - 68 |
Powerball: 02 Power Play: 2 |
| October 1, 2025 | $195,000,000 | 08 - 17 - 22 - 28 - 55 |
Powerball: 14 Power Play: 3 |
| September 2025 | |||
| September 29, 2025 | $174,000,000 | 01 - 03 - 27 - 60 - 65 |
Powerball: 16 Power Play: 5 |
| September 27, 2025 | $160,000,000 | 10 - 16 - 32 - 61 - 66 |
Powerball: 04 Power Play: 2 |
| September 24, 2025 | $145,000,000 | 15 - 31 - 45 - 49 - 53 |
Powerball: 19 Power Play: 3 |
| September 22, 2025 | $127,000,000 | 03 - 29 - 42 - 46 - 59 |
Powerball: 15 Power Play: 3 |
| September 20, 2025 | $113,000,000 | 15 - 29 - 64 - 66 - 67 |
Powerball: 04 Power Play: 2 |
| September 17, 2025 | $99,000,000 | 07 - 30 - 50 - 54 - 62 |
Powerball: 20 Power Play: 2 |
| September 15, 2025 | $81,000,000 | 14 - 15 - 32 - 42 - 49 |
Powerball: 01 Power Play: 2 |
| September 13, 2025 | $64,000,000 | 28 - 37 - 42 - 50 - 53 |
Powerball: 19 Power Play: 2 |
| September 10, 2025 | $50,000,000 | 02 - 24 - 45 - 53 - 64 |
Powerball: 05 Power Play: 2 |
| September 8, 2025 | $33,000,000 | 26 - 28 - 41 - 53 - 64 |
Powerball: 09 Power Play: 3 |
| September 6, 2025 | $20,000,000 | 11 - 23 - 44 - 61 - 62 |
Powerball: 17 Power Play: 2 |
| September 3, 2025 | $1,800,000,000 | 03 - 16 - 29 - 61 - 69 |
Powerball: 22 Power Play: 2 |
| September 1, 2025 | $1,400,000,000 | 08 - 23 - 25 - 40 - 53 |
Powerball: 05 Power Play: 3 |
| August 2025 | |||
| August 30, 2025 | $1,100,000,000 | 03 - 18 - 22 - 27 - 33 |
Powerball: 17 Power Play: 3 |
| August 27, 2025 | $1,000,000,000 | 09 - 12 - 22 - 41 - 61 |
Powerball: 25 Power Play: 4 |
| August 25, 2025 | $850,000,000 | 16 - 19 - 34 - 37 - 64 |
Powerball: 22 Power Play: 3 |
| August 23, 2025 | $750,000,000 | 11 - 14 - 34 - 47 - 51 |
Powerball: 18 Power Play: 2 |
| August 20, 2025 | $700,000,000 | 31 - 59 - 62 - 65 - 68 |
Powerball: 05 Power Play: 2 |
| August 18, 2025 | $643,000,000 | 15 - 46 - 61 - 63 - 64 |
Powerball: 01 Power Play: 3 |
| August 16, 2025 | $605,000,000 | 23 - 40 - 49 - 65 - 69 |
Powerball: 23 Power Play: 3 |
| August 13, 2025 | $565,000,000 | 04 - 11 - 40 - 44 - 50 |
Powerball: 04 Power Play: 3 |
| August 11, 2025 | $526,000,000 | 06 - 16 - 33 - 40 - 62 |
Powerball: 02 Power Play: 2 |
| August 9, 2025 | $501,000,000 | 07 - 14 - 23 - 24 - 60 |
Powerball: 14 Power Play: 2 |
| August 6, 2025 | $482,000,000 | 15 - 27 - 43 - 45 - 53 |
Powerball: 09 Power Play: 2 |
| August 4, 2025 | $449,000,000 | 08 - 09 - 19 - 31 - 38 |
Powerball: 21 Power Play: 2 |
| August 2, 2025 | $426,000,000 | 06 - 18 - 34 - 35 - 36 |
Powerball: 02 Power Play: 2 |
| July 2025 | |||
| July 30, 2025 | $410,000,000 | 04 - 15 - 35 - 50 - 64 |
Powerball: 08 Power Play: 4 |
| July 28, 2025 | $384,000,000 | 07 - 35 - 36 - 43 - 62 |
Powerball: 03 Power Play: 3 |
| July 26, 2025 | $364,000,000 | 08 - 31 - 57 - 65 - 67 |
Powerball: 23 Power Play: 3 |
| July 23, 2025 | $350,000,000 | 02 - 18 - 19 - 25 - 35 |
Powerball: 25 Power Play: 3 |
| July 21, 2025 | $325,000,000 | 08 - 11 - 28 - 33 - 42 |
Powerball: 02 Power Play: 2 |
| July 19, 2025 | $308,000,000 | 28 - 48 - 51 - 61 - 69 |
Powerball: 20 Power Play: 3 |
| July 16, 2025 | $288,000,000 | 04 - 21 - 43 - 48 - 49 |
Powerball: 22 Power Play: 2 |
| July 14, 2025 | $264,000,000 | 08 - 12 - 45 - 46 - 63 |
Powerball: 24 Power Play: 2 |
| July 12, 2025 | $248,000,000 | 08 - 16 - 24 - 33 - 54 |
Powerball: 18 Power Play: 2 |
| July 9, 2025 | $234,000,000 | 05 - 09 - 25 - 28 - 69 |
Powerball: 05 Power Play: 2 |
| July 7, 2025 | $216,000,000 | 33 - 35 - 58 - 61 - 69 |
Powerball: 25 Power Play: 5 |
| July 5, 2025 | $203,000,000 | 01 - 28 - 34 - 50 - 58 |
Powerball: 08 Power Play: 2 |
| July 2, 2025 | $190,000,000 | 07 - 19 - 21 - 54 - 63 |
Powerball: 21 Power Play: 2 |
| June 2025 | |||
| June 30, 2025 | $174,000,000 | 13 - 28 - 44 - 52 - 55 |
Powerball: 06 Power Play: 4 |
| June 28, 2025 | $162,000,000 | 04 - 35 - 43 - 52 - 62 |
Powerball: 12 Power Play: 2 |
| June 25, 2025 | $155,000,000 | 02 - 12 - 37 - 51 - 61 |
Powerball: 22 Power Play: 3 |
| June 23, 2025 | $140,000,000 | 05 - 25 - 42 - 44 - 65 |
Powerball: 20 Power Play: 3 |
| June 21, 2025 | $128,000,000 | 03 - 16 - 32 - 52 - 62 |
Powerball: 24 Power Play: 3 |
| June 18, 2025 | $118,000,000 | 23 - 29 - 50 - 64 - 67 |
Powerball: 11 Power Play: 2 |
| June 16, 2025 | $101,000,000 | 17 - 21 - 23 - 27 - 52 |
Powerball: 19 Power Play: 5 |
| June 14, 2025 | $90,000,000 | 04 - 06 - 09 - 23 - 59 |
Powerball: 25 Power Play: 3 |
| June 11, 2025 | $80,000,000 | 13 - 25 - 29 - 37 - 53 |
Powerball: 03 Power Play: 2 |
| Date | Prize | Balls | Extra Balls |
|---|---|---|---|
| May 2026 | |||
| May 18, 2026 | $10,000,000 | 03 - 13 - 18 - 40 - 63 | Powerball: 23 |
| May 16, 2026 | $10,000,000 | 11 - 21 - 27 - 41 - 59 | Powerball: 18 |
| May 13, 2026 | $10,000,000 | 08 - 13 - 39 - 63 - 66 | Powerball: 02 |
| May 11, 2026 | $10,000,000 | 09 - 13 - 34 - 42 - 59 | Powerball: 01 |
| May 9, 2026 | $10,000,000 | 06 - 27 - 58 - 61 - 65 | Powerball: 14 |
| May 6, 2026 | $10,000,000 | 04 - 21 - 36 - 48 - 69 | Powerball: 05 |
| May 4, 2026 | $10,000,000 | 20 - 32 - 35 - 51 - 60 | Powerball: 07 |
| May 2, 2026 | $10,000,000 | 05 - 13 - 35 - 53 - 54 | Powerball: 07 |
| April 2026 | |||
| April 29, 2026 | $10,000,000 | 07 - 52 - 56 - 67 - 69 | Powerball: 03 |
| April 27, 2026 | $10,000,000 | 20 - 31 - 33 - 44 - 65 | Powerball: 19 |
| April 25, 2026 | $10,000,000 | 03 - 06 - 09 - 51 - 65 | Powerball: 12 |
| April 22, 2026 | $10,000,000 | 03 - 09 - 15 - 35 - 57 | Powerball: 19 |
| April 20, 2026 | $10,000,000 | 04 - 29 - 35 - 40 - 43 | Powerball: 21 |
| April 18, 2026 | $10,000,000 | 02 - 38 - 45 - 53 - 63 | Powerball: 21 |
| April 15, 2026 | $10,000,000 | 08 - 11 - 41 - 44 - 53 | Powerball: 03 |
| April 13, 2026 | $10,000,000 | 25 - 30 - 39 - 47 - 56 | Powerball: 16 |
| April 11, 2026 | $10,000,000 | 01 - 04 - 22 - 36 - 48 | Powerball: 17 |
| April 8, 2026 | $10,000,000 | 04 - 15 - 36 - 45 - 56 | Powerball: 18 |
| April 6, 2026 | $10,000,000 | 03 - 17 - 48 - 56 - 64 | Powerball: 20 |
| April 4, 2026 | $10,000,000 | 20 - 38 - 45 - 58 - 63 | Powerball: 05 |
| April 1, 2026 | $10,000,000 | 27 - 31 - 47 - 56 - 68 | Powerball: 14 |
| March 2026 | |||
| March 30, 2026 | $10,000,000 | 07 - 29 - 42 - 67 - 68 | Powerball: 08 |
| March 28, 2026 | $10,000,000 | 08 - 37 - 56 - 57 - 68 | Powerball: 21 |
| March 25, 2026 | $10,000,000 | 35 - 38 - 41 - 43 - 62 | Powerball: 08 |
| March 23, 2026 | $10,000,000 | 01 - 02 - 07 - 30 - 64 | Powerball: 19 |
| March 21, 2026 | $10,000,000 | 09 - 29 - 34 - 48 - 58 | Powerball: 04 |
| March 18, 2026 | $10,000,000 | 09 - 13 - 25 - 26 - 46 | Powerball: 23 |
| March 16, 2026 | $10,000,000 | 09 - 11 - 34 - 41 - 51 | Powerball: 04 |
| March 14, 2026 | $10,000,000 | 24 - 30 - 50 - 53 - 61 | Powerball: 17 |
| March 11, 2026 | $10,000,000 | 06 - 07 - 42 - 43 - 59 | Powerball: 21 |
| March 9, 2026 | $10,000,000 | 24 - 28 - 32 - 55 - 62 | Powerball: 05 |
| March 7, 2026 | $10,000,000 | 21 - 34 - 46 - 53 - 56 | Powerball: 23 |
| March 4, 2026 | $10,000,000 | 05 - 10 - 26 - 53 - 59 | Powerball: 06 |
| March 2, 2026 | $10,000,000 | 21 - 28 - 58 - 65 - 67 | Powerball: 25 |
| February 2026 | |||
| February 28, 2026 | $10,000,000 | 10 - 15 - 23 - 28 - 38 | Powerball: 03 |
| February 25, 2026 | $10,000,000 | 11 - 24 - 47 - 59 - 63 | Powerball: 05 |
| February 23, 2026 | $10,000,000 | 15 - 20 - 27 - 31 - 58 | Powerball: 14 |
| February 21, 2026 | $10,000,000 | 03 - 17 - 21 - 24 - 35 | Powerball: 09 |
| February 18, 2026 | $10,000,000 | 06 - 13 - 14 - 16 - 47 | Powerball: 26 |
| February 16, 2026 | $10,000,000 | 14 - 24 - 32 - 37 - 49 | Powerball: 07 |
| February 14, 2026 | $10,000,000 | 13 - 18 - 21 - 27 - 45 | Powerball: 06 |
| February 11, 2026 | $10,000,000 | 05 - 06 - 19 - 27 - 57 | Powerball: 23 |
| February 9, 2026 | $10,000,000 | 02 - 33 - 49 - 51 - 64 | Powerball: 26 |
| February 7, 2026 | $10,000,000 | 28 - 37 - 38 - 48 - 63 | Powerball: 14 |
| February 4, 2026 | $10,000,000 | 10 - 43 - 49 - 54 - 55 | Powerball: 10 |
| February 2, 2026 | $10,000,000 | 04 - 08 - 22 - 40 - 61 | Powerball: 16 |
| January 2026 | |||
| January 31, 2026 | $10,000,000 | 14 - 18 - 19 - 31 - 59 | Powerball: 13 |
| January 28, 2026 | $10,000,000 | 03 - 27 - 34 - 42 - 47 | Powerball: 03 |
| January 26, 2026 | $10,000,000 | 08 - 25 - 27 - 46 - 67 | Powerball: 21 |
| January 24, 2026 | $10,000,000 | 08 - 17 - 29 - 30 - 62 | Powerball: 11 |
| January 21, 2026 | $10,000,000 | 16 - 20 - 28 - 36 - 52 | Powerball: 12 |
| January 19, 2026 | $10,000,000 | 02 - 09 - 25 - 26 - 63 | Powerball: 08 |
| January 17, 2026 | $10,000,000 | 01 - 04 - 06 - 34 - 56 | Powerball: 19 |
| January 14, 2026 | $10,000,000 | 06 - 20 - 28 - 47 - 48 | Powerball: 03 |
