Are you curious about the latest payouts on the New York lottery’s draw games or wondering which scratch-off games New York currently offers? No matter which lottery game you prefer, we’ve got the info here.

Keep reading for the latest results, history of the New York State lottery, contact and prize redemption information, and more.

Latest Results & Jackpot Amounts New York Draw Games

Powerball (NY)

February 2, 2026

  1. 03
  2. 08
  3. 31
  4. 60
  5. 65
  6. 04
    Powerball
  7. 2
    Power Play

Next Draw

February 4, 2026

Powerball Double Play (NY)

February 2, 2026

  1. 04
  2. 08
  3. 22
  4. 40
  5. 61
  6. 16
    Powerball

Next Draw

February 4, 2026

Mega Millions (NY)

January 30, 2026

  1. 11
  2. 34
  3. 36
  4. 43
  5. 63
  6. 13
    Mega Ball

Next Draw

February 3, 2026

Cash4Life (NY)

February 2, 2026

  1. 17
  2. 31
  3. 34
  4. 36
  5. 40
  6. 02
    Cash Ball

Next Draw

February 3, 2026

Lotto (NY)

January 31, 2026

  1. 06
  2. 08
  3. 15
  4. 21
  5. 38
  6. 54
  7. 56
    Bonus

Next Draw

February 4, 2026

Numbers Midday (NY)

February 3, 2026

  1. 8
  2. 1
  3. 5

Next Draw

February 4, 2026

Numbers Evening (NY)

February 2, 2026

  1. 9
  2. 4
  3. 5

Next Draw

February 3, 2026

Win 4 Midday (NY)

February 3, 2026

  1. 2
  2. 6
  3. 4
  4. 7

Next Draw

February 4, 2026

Win 4 Evening (NY)

February 2, 2026

  1. 5
  2. 3
  3. 3
  4. 0

Next Draw

February 3, 2026

Take 5 Midday (NY)

February 3, 2026

  1. 10
  2. 11
  3. 22
  4. 25
  5. 33

Next Draw

February 4, 2026

Take 5 Evening (NY)

February 2, 2026

  1. 14
  2. 19
  3. 20
  4. 23
  5. 29

Next Draw

February 3, 2026

Pick 10 (NY)

February 2, 2026

  1. 07
  2. 09
  3. 12
  4. 16
  5. 17
  6. 19
  7. 21
  8. 23
  9. 33
  10. 34
  11. 35
  12. 40
  13. 41
  14. 45
  15. 48
  16. 50
  17. 58
  18. 70
  19. 75
  20. 80

Next Draw

February 3, 2026

Previous Results

Date Prize Balls Extra Balls
February 2026
February 2, 2026 $80,000,000 03 - 08 - 31 - 60 - 65 Powerball: 04
Power Play: 2
January 2026
January 31, 2026 $65,000,000 02 - 08 - 14 - 40 - 63 Powerball: 23
Power Play: 3
January 28, 2026 $57,000,000 21 - 35 - 40 - 46 - 68 Powerball: 11
Power Play: 10
January 26, 2026 $43,000,000 21 - 31 - 51 - 60 - 63 Powerball: 18
Power Play: 2
January 24, 2026 $30,000,000 02 - 16 - 35 - 61 - 63 Powerball: 05
Power Play: 3
January 21, 2026 $20,000,000 11 - 26 - 27 - 53 - 55 Powerball: 12
Power Play: 2
January 19, 2026 $209,000,000 05 - 28 - 34 - 37 - 55 Powerball: 17
Power Play: 3
January 17, 2026 $193,000,000 05 - 08 - 27 - 49 - 57 Powerball: 14
Power Play: 4
January 14, 2026 $179,000,000 06 - 24 - 39 - 43 - 51 Powerball: 02
Power Play: 2
January 12, 2026 $156,000,000 05 - 27 - 45 - 56 - 59 Powerball: 04
Power Play: 2
January 10, 2026 $137,000,000 05 - 19 - 21 - 28 - 64 Powerball: 14
Power Play: 3
January 7, 2026 $124,000,000 15 - 28 - 57 - 58 - 63 Powerball: 23
Power Play: 2
January 5, 2026 $105,000,000 04 - 18 - 24 - 51 - 56 Powerball: 14
Power Play: 2
January 3, 2026 $86,000,000 18 - 21 - 40 - 53 - 60 Powerball: 23
Power Play: 3
December 2025
December 31, 2025 $64,000,000 11 - 18 - 21 - 24 - 38 Powerball: 26
Power Play: 10
December 29, 2025 $45,000,000 11 - 19 - 34 - 48 - 53 Powerball: 21
Power Play: 2
December 27, 2025 $33,000,000 05 - 20 - 34 - 39 - 62 Powerball: 01
Power Play: 2
December 24, 2025 $20,000,000 04 - 25 - 31 - 52 - 59 Powerball: 19
Power Play: 2
December 22, 2025 $1,700,000,000 03 - 18 - 36 - 41 - 54 Powerball: 07
Power Play: 2
December 20, 2025 $1,600,000,000 04 - 05 - 28 - 52 - 69 Powerball: 20
Power Play: 3
December 17, 2025 $1,500,000,000 25 - 33 - 53 - 62 - 66 Powerball: 17
Power Play: 4
December 15, 2025 $1,250,000,000 23 - 35 - 59 - 63 - 68 Powerball: 02
Power Play: 4
December 13, 2025 $1,100,000,000 01 - 28 - 31 - 57 - 58 Powerball: 16
Power Play: 2
December 10, 2025 $1,000,000,000 10 - 16 - 29 - 33 - 69 Powerball: 22
Power Play: 3
December 8, 2025 $930,000,000 08 - 32 - 52 - 56 - 64 Powerball: 23
Power Play: 2
December 6, 2025 $875,000,000 13 - 14 - 26 - 28 - 44 Powerball: 07
Power Play: 2
December 3, 2025 $820,000,000 01 - 14 - 20 - 46 - 51 Powerball: 26
Power Play: 3
December 1, 2025 $775,000,000 05 - 18 - 26 - 47 - 59 Powerball: 01
Power Play: 3
November 2025
November 29, 2025 $740,000,000 19 - 22 - 30 - 32 - 59 Powerball: 01
Power Play: 2
November 26, 2025 $719,000,000 07 - 08 - 15 - 19 - 28 Powerball: 03
Power Play: 3
November 24, 2025 $681,000,000 08 - 16 - 26 - 30 - 58 Powerball: 14
Power Play: 2
November 22, 2025 $654,000,000 28 - 32 - 36 - 51 - 69 Powerball: 02
Power Play: 2
November 19, 2025 $629,000,000 10 - 31 - 49 - 51 - 68 Powerball: 19
Power Play: 2
November 17, 2025 $593,000,000 07 - 33 - 50 - 57 - 66 Powerball: 23
Power Play: 5
November 15, 2025 $570,000,000 06 - 07 - 12 - 47 - 53 Powerball: 21
Power Play: 4
November 12, 2025 $546,000,000 29 - 39 - 43 - 51 - 65 Powerball: 23
Power Play: 2
November 10, 2025 $512,000,000 06 - 28 - 44 - 48 - 58 Powerball: 23
Power Play: 2
November 8, 2025 $490,000,000 03 - 53 - 60 - 62 - 68 Powerball: 11
Power Play: 2
November 5, 2025 $467,000,000 09 - 17 - 29 - 61 - 66 Powerball: 26
Power Play: 5
November 3, 2025 $438,000,000 03 - 32 - 40 - 43 - 57 Powerball: 18
Power Play: 2
November 1, 2025 $419,000,000 02 - 26 - 43 - 44 - 62 Powerball: 22
Power Play: 2
October 2025
October 29, 2025 $400,000,000 04 - 24 - 49 - 60 - 65 Powerball: 01
Power Play: 2
October 27, 2025 $376,000,000 17 - 39 - 43 - 51 - 66 Powerball: 20
Power Play: 2
October 25, 2025 $358,000,000 02 - 12 - 22 - 39 - 67 Powerball: 15
Power Play: 2
October 22, 2025 $344,000,000 18 - 37 - 52 - 54 - 60 Powerball: 12
Power Play: 2
October 20, 2025 $320,000,000 32 - 38 - 66 - 67 - 69 Powerball: 19
Power Play: 2
October 18, 2025 $304,000,000 03 - 11 - 27 - 40 - 58 Powerball: 10
Power Play: 3
October 15, 2025 $295,000,000 10 - 13 - 28 - 34 - 47 Powerball: 15
Power Play: 3
October 13, 2025 $273,000,000 13 - 14 - 32 - 52 - 64 Powerball: 12
Power Play: 2
October 11, 2025 $258,000,000 13 - 16 - 18 - 20 - 27 Powerball: 10
Power Play: 2
October 8, 2025 $244,000,000 08 - 10 - 44 - 48 - 54 Powerball: 14
Power Play: 2
October 6, 2025 $223,000,000 28 - 29 - 32 - 66 - 67 Powerball: 03
Power Play: 2
October 4, 2025 $207,000,000 03 - 07 - 47 - 67 - 68 Powerball: 02
Power Play: 2
October 1, 2025 $195,000,000 08 - 17 - 22 - 28 - 55 Powerball: 14
Power Play: 3
September 2025
September 29, 2025 $174,000,000 01 - 03 - 27 - 60 - 65 Powerball: 16
Power Play: 5
September 27, 2025 $160,000,000 10 - 16 - 32 - 61 - 66 Powerball: 04
Power Play: 2
September 24, 2025 $145,000,000 15 - 31 - 45 - 49 - 53 Powerball: 19
Power Play: 3
September 22, 2025 $127,000,000 03 - 29 - 42 - 46 - 59 Powerball: 15
Power Play: 3
September 20, 2025 $113,000,000 15 - 29 - 64 - 66 - 67 Powerball: 04
Power Play: 2
September 17, 2025 $99,000,000 07 - 30 - 50 - 54 - 62 Powerball: 20
Power Play: 2
September 15, 2025 $81,000,000 14 - 15 - 32 - 42 - 49 Powerball: 01
Power Play: 2
September 13, 2025 $64,000,000 28 - 37 - 42 - 50 - 53 Powerball: 19
Power Play: 2
September 10, 2025 $50,000,000 02 - 24 - 45 - 53 - 64 Powerball: 05
Power Play: 2
September 8, 2025 $33,000,000 26 - 28 - 41 - 53 - 64 Powerball: 09
Power Play: 3
September 6, 2025 $20,000,000 11 - 23 - 44 - 61 - 62 Powerball: 17
Power Play: 2
September 3, 2025 $1,800,000,000 03 - 16 - 29 - 61 - 69 Powerball: 22
Power Play: 2
September 1, 2025 $1,400,000,000 08 - 23 - 25 - 40 - 53 Powerball: 05
Power Play: 3
August 2025
August 30, 2025 $1,100,000,000 03 - 18 - 22 - 27 - 33 Powerball: 17
Power Play: 3
August 27, 2025 $1,000,000,000 09 - 12 - 22 - 41 - 61 Powerball: 25
Power Play: 4
August 25, 2025 $850,000,000 16 - 19 - 34 - 37 - 64 Powerball: 22
Power Play: 3
August 23, 2025 $750,000,000 11 - 14 - 34 - 47 - 51 Powerball: 18
Power Play: 2
August 20, 2025 $700,000,000 31 - 59 - 62 - 65 - 68 Powerball: 05
Power Play: 2
August 18, 2025 $643,000,000 15 - 46 - 61 - 63 - 64 Powerball: 01
Power Play: 3
August 16, 2025 $605,000,000 23 - 40 - 49 - 65 - 69 Powerball: 23
Power Play: 3
August 13, 2025 $565,000,000 04 - 11 - 40 - 44 - 50 Powerball: 04
Power Play: 3
August 11, 2025 $526,000,000 06 - 16 - 33 - 40 - 62 Powerball: 02
Power Play: 2
August 9, 2025 $501,000,000 07 - 14 - 23 - 24 - 60 Powerball: 14
Power Play: 2
August 6, 2025 $482,000,000 15 - 27 - 43 - 45 - 53 Powerball: 09
Power Play: 2
August 4, 2025 $449,000,000 08 - 09 - 19 - 31 - 38 Powerball: 21
Power Play: 2
August 2, 2025 $426,000,000 06 - 18 - 34 - 35 - 36 Powerball: 02
Power Play: 2
July 2025
July 30, 2025 $410,000,000 04 - 15 - 35 - 50 - 64 Powerball: 08
Power Play: 4
July 28, 2025 $384,000,000 07 - 35 - 36 - 43 - 62 Powerball: 03
Power Play: 3
July 26, 2025 $364,000,000 08 - 31 - 57 - 65 - 67 Powerball: 23
Power Play: 3
July 23, 2025 $350,000,000 02 - 18 - 19 - 25 - 35 Powerball: 25
Power Play: 3
July 21, 2025 $325,000,000 08 - 11 - 28 - 33 - 42 Powerball: 02
Power Play: 2
July 19, 2025 $308,000,000 28 - 48 - 51 - 61 - 69 Powerball: 20
Power Play: 3
July 16, 2025 $288,000,000 04 - 21 - 43 - 48 - 49 Powerball: 22
Power Play: 2
July 14, 2025 $264,000,000 08 - 12 - 45 - 46 - 63 Powerball: 24
Power Play: 2
July 12, 2025 $248,000,000 08 - 16 - 24 - 33 - 54 Powerball: 18
Power Play: 2
July 9, 2025 $234,000,000 05 - 09 - 25 - 28 - 69 Powerball: 05
Power Play: 2
July 7, 2025 $216,000,000 33 - 35 - 58 - 61 - 69 Powerball: 25
Power Play: 5
July 5, 2025 $203,000,000 01 - 28 - 34 - 50 - 58 Powerball: 08
Power Play: 2
July 2, 2025 $190,000,000 07 - 19 - 21 - 54 - 63 Powerball: 21
Power Play: 2
June 2025
June 30, 2025 $174,000,000 13 - 28 - 44 - 52 - 55 Powerball: 06
Power Play: 4
June 28, 2025 $162,000,000 04 - 35 - 43 - 52 - 62 Powerball: 12
Power Play: 2
June 25, 2025 $155,000,000 02 - 12 - 37 - 51 - 61 Powerball: 22
Power Play: 3
June 23, 2025 $140,000,000 05 - 25 - 42 - 44 - 65 Powerball: 20
Power Play: 3
June 21, 2025 $128,000,000 03 - 16 - 32 - 52 - 62 Powerball: 24
Power Play: 3
June 18, 2025 $118,000,000 23 - 29 - 50 - 64 - 67 Powerball: 11
Power Play: 2
June 16, 2025 $101,000,000 17 - 21 - 23 - 27 - 52 Powerball: 19
Power Play: 5
June 14, 2025 $90,000,000 04 - 06 - 09 - 23 - 59 Powerball: 25
Power Play: 3
June 11, 2025 $80,000,000 13 - 25 - 29 - 37 - 53 Powerball: 03
Power Play: 2
June 9, 2025 $65,000,000 30 - 33 - 40 - 43 - 52 Powerball: 25
Power Play: 4
June 7, 2025 $54,000,000 31 - 36 - 43 - 48 - 62 Powerball: 25
Power Play: 2
June 4, 2025 $44,000,000 05 - 17 - 23 - 35 - 45 Powerball: 24
Power Play: 10
June 2, 2025 $30,000,000 01 - 07 - 44 - 57 - 61 Powerball: 21
Power Play: 3
May 2025
May 31, 2025 $20,000,000 01 - 29 - 37 - 56 - 68 Powerball: 13
Power Play: 2
May 28, 2025 $207,000,000 23 - 27 - 32 - 35 - 59 Powerball: 11
Power Play: 2
May 26, 2025 $189,000,000 13 - 47 - 52 - 64 - 67 Powerball: 25
Power Play: 2
May 24, 2025 $177,000,000 12 - 18 - 28 - 48 - 52 Powerball: 05
Power Play: 3
May 21, 2025 $163,000,000 09 - 29 - 31 - 34 - 43 Powerball: 02
Power Play: 2
May 19, 2025 $146,000,000 13 - 14 - 37 - 50 - 60 Powerball: 11
Power Play: 2
May 17, 2025 $134,000,000 07 - 34 - 40 - 42 - 52 Powerball: 15
Power Play: 2
May 14, 2025 $123,000,000 04 - 10 - 24 - 29 - 53 Powerball: 04
Power Play: 3
May 12, 2025 $106,000,000 15 - 16 - 41 - 48 - 60 Powerball: 21
Power Play: 3
May 10, 2025 $93,000,000 05 - 20 - 28 - 39 - 42 Powerball: 13
Power Play: 2
May 7, 2025 $82,000,000 14 - 15 - 30 - 40 - 59 Powerball: 20
Power Play: 3
May 5, 2025 $65,000,000 16 - 34 - 40 - 45 - 66 Powerball: 19
Power Play: 2
May 3, 2025 $54,000,000 10 - 21 - 23 - 35 - 65 Powerball: 24
Power Play: 2
April 2025
April 30, 2025 $44,000,000 01 - 02 - 03 - 57 - 59 Powerball: 09
Power Play: 2
April 28, 2025 $30,000,000 26 - 43 - 51 - 56 - 60 Powerball: 24
Power Play: 4
April 26, 2025 $20,000,000 01 - 12 - 14 - 18 - 69 Powerball: 02
Power Play: 3
April 23, 2025 $168,000,000 15 - 44 - 63 - 66 - 69 Powerball: 20
Power Play: 2
April 21, 2025 $151,000,000 04 - 33 - 45 - 46 - 51 Powerball: 25
Power Play: 3
April 19, 2025 $139,000,000 07 - 25 - 37 - 39 - 63 Powerball: 01
Power Play: 3
April 16, 2025 $131,000,000 20 - 24 - 42 - 43 - 49 Powerball: 19
Power Play: 3
April 14, 2025 $113,000,000 03 - 20 - 30 - 52 - 62 Powerball: 01
Power Play: 3
April 12, 2025 $100,000,000 16 - 22 - 44 - 45 - 53 Powerball: 19
Power Play: 2
April 9, 2025 $82,000,000 04 - 29 - 37 - 55 - 67 Powerball: 10
Power Play: 4
April 7, 2025 $65,000,000 20 - 23 - 48 - 59 - 66 Powerball: 04
Power Play: 2
April 5, 2025 $54,000,000 04 - 23 - 30 - 46 - 62 Powerball: 02
Power Play: 4
April 2, 2025 $47,000,000 05 - 17 - 41 - 64 - 69 Powerball: 01
Power Play: 2
March 2025
March 31, 2025 $30,000,000 12 - 41 - 44 - 52 - 64 Powerball: 25
Power Play: 2
March 29, 2025 $20,000,000 07 - 11 - 21 - 53 - 61 Powerball: 02
Power Play: 3
March 26, 2025 $515,000,000 05 - 20 - 29 - 39 - 53 Powerball: 06
Power Play: 3
March 24, 2025 $484,000,000 06 - 23 - 35 - 36 - 47 Powerball: 12
Power Play: 2
March 22, 2025 $461,000,000 06 - 07 - 25 - 46 - 57 Powerball: 12
Power Play: 3
March 19, 2025 $444,000,000 08 - 11 - 21 - 49 - 59 Powerball: 15
Power Play: 2
March 17, 2025 $416,000,000 11 - 18 - 23 - 38 - 60 Powerball: 09
Power Play: 2
March 15, 2025 $398,000,000 12 - 28 - 33 - 36 - 54 Powerball: 05
Power Play: 3
March 12, 2025 $378,000,000 11 - 13 - 28 - 51 - 58 Powerball: 01
Power Play: 2
March 10, 2025 $353,000,000 17 - 40 - 47 - 50 - 55 Powerball: 06
Power Play: 2
March 8, 2025 $335,000,000 02 - 04 - 16 - 23 - 63 Powerball: 13
Power Play: 3
March 5, 2025 $320,000,000 24 - 28 - 40 - 63 - 65 Powerball: 20
Power Play: 3
March 3, 2025 $295,000,000 18 - 20 - 50 - 52 - 56 Powerball: 20
Power Play: 2
March 1, 2025 $279,000,000 02 - 23 - 36 - 44 - 49 Powerball: 25
Power Play: 3
February 2025
February 26, 2025 $272,000,000 28 - 48 - 55 - 60 - 62 Powerball: 20
Power Play: 2
February 24, 2025 $248,000,000 10 - 11 - 34 - 59 - 68 Powerball: 14
Power Play: 3
February 22, 2025 $230,000,000 07 - 18 - 22 - 50 - 65 Powerball: 15
Power Play: 2
February 19, 2025 $215,000,000 06 - 21 - 28 - 49 - 60 Powerball: 20
Power Play: 2
February 17, 2025 $195,000,000 04 - 44 - 47 - 52 - 57 Powerball: 09
Power Play: 4
February 15, 2025 $183,000,000 03 - 16 - 45 - 54 - 56 Powerball: 12
Power Play: 2
February 12, 2025 $172,000,000 21 - 32 - 36 - 45 - 49 Powerball: 18
Power Play: 2
February 10, 2025 $154,000,000 02 - 17 - 18 - 29 - 43 Powerball: 03
Power Play: 3
February 8, 2025 $142,000,000 23 - 44 - 57 - 60 - 62 Powerball: 09
Power Play: 2
February 5, 2025 $133,000,000 19 - 27 - 30 - 50 - 62 Powerball: 14
Power Play: 3
February 3, 2025 $113,000,000 12 - 37 - 47 - 54 - 60 Powerball: 17
Power Play: 3
February 1, 2025 $100,000,000 23 - 29 - 32 - 49 - 61 Powerball: 08
Power Play: 2
January 2025
January 29, 2025 $89,000,000 08 - 12 - 31 - 33 - 38 Powerball: 18
Power Play: 3
January 27, 2025 $69,000,000 02 - 40 - 47 - 53 - 55 Powerball: 20
Power Play: 2
January 25, 2025 $56,000,000 08 - 15 - 17 - 53 - 66 Powerball: 14
Power Play: 3
January 22, 2025 $46,000,000 05 - 06 - 27 - 40 - 49 Powerball: 05
Power Play: 2
January 20, 2025 $31,000,000 15 - 16 - 32 - 47 - 54 Powerball: 06
Power Play: 3
January 18, 2025 $20,000,000 14 - 31 - 35 - 64 - 69 Powerball: 23
Power Play: 2
January 15, 2025 $331,000,000 08 - 41 - 52 - 53 - 58 Powerball: 07
Power Play: 3
January 13, 2025 $303,000,000 04 - 06 - 16 - 39 - 66 Powerball: 09
Power Play: 2
January 11, 2025 $285,000,000 03 - 06 - 32 - 37 - 65 Powerball: 04
Power Play: 3
January 8, 2025 $263,000,000 01 - 20 - 36 - 38 - 43 Powerball: 24
Power Play: 2
January 6, 2025 $240,000,000 17 - 34 - 46 - 66 - 67 Powerball: 14
Power Play: 2
January 4, 2025 $220,000,000 26 - 32 - 43 - 54 - 56 Powerball: 24
Power Play: 2
January 1, 2025 $200,000,000 06 - 12 - 28 - 35 - 66 Powerball: 26
Power Play: 3
December 2024
December 30, 2024 $178,000,000 09 - 19 - 33 - 38 - 39 Powerball: 01
Power Play: 3
December 28, 2024 $163,000,000 06 - 31 - 51 - 54 - 55 Powerball: 12
Power Play: 2
December 25, 2024 $145,000,000 15 - 26 - 27 - 30 - 35 Powerball: 03
Power Play: 3
December 23, 2024 $117,000,000 22 - 42 - 44 - 57 - 64 Powerball: 18
Power Play: 2
December 21, 2024 $103,000,000 01 - 12 - 17 - 21 - 58 Powerball: 01
Power Play: 3
December 18, 2024 $88,000,000 06 - 15 - 18 - 33 - 49 Powerball: 07
Power Play: 2
December 16, 2024 $69,000,000 09 - 30 - 33 - 57 - 61 Powerball: 17
Power Play: 2
December 14, 2024 $55,000,000 12 - 17 - 23 - 52 - 67 Powerball: 01
Power Play: 2
December 11, 2024 $45,000,000 13 - 44 - 50 - 52 - 54 Powerball: 20
Power Play: 2
Date Prize Balls Extra Balls
February 2026
February 2, 2026 $10,000,000 04 - 08 - 22 - 40 - 61 Powerball: 16
January 2026
January 31, 2026 $10,000,000 14 - 18 - 19 - 31 - 59 Powerball: 13
January 28, 2026 $10,000,000 03 - 27 - 34 - 42 - 47 Powerball: 03
January 26, 2026 $10,000,000 08 - 25 - 27 - 46 - 67 Powerball: 21
January 24, 2026 $10,000,000 08 - 17 - 29 - 30 - 62 Powerball: 11
January 21, 2026 $10,000,000 16 - 20 - 28 - 36 - 52 Powerball: 12
January 19, 2026 $10,000,000 02 - 09 - 25 - 26 - 63 Powerball: 08
January 17, 2026 $10,000,000 01 - 04 - 06 - 34 - 56 Powerball: 19
January 14, 2026 $10,000,000 06 - 20 - 28 - 47 - 48 Powerball: 03
January 12, 2026 $10,000,000 11 - 23 - 24 - 54 - 56 Powerball: 05
January 10, 2026 $10,000,000 10 - 19 - 39 - 47 - 67 Powerball: 18
January 7, 2026 $10,000,000 28 - 41 - 50 - 61 - 68 Powerball: 05
January 5, 2026 $10,000,000 15 - 22 - 39 - 41 - 62 Powerball: 09
January 3, 2026 $10,000,000 28 - 40 - 52 - 53 - 54 Powerball: 12
December 2025
December 31, 2025 $10,000,000 24 - 35 - 42 - 46 - 68 Powerball: 14
December 29, 2025 $10,000,000 05 - 09 - 38 - 62 - 64 Powerball: 04
December 27, 2025 $10,000,000 13 - 22 - 33 - 61 - 62 Powerball: 20
December 24, 2025 $10,000,000 03 - 15 - 19 - 29 - 35 Powerball: 21
December 22, 2025 $10,000,000 14 - 32 - 47 - 48 - 69 Powerball: 17
December 20, 2025 $10,000,000 05 - 08 - 19 - 23 - 43 Powerball: 06
December 17, 2025 $10,000,000 24 - 43 - 65 - 66 - 68 Powerball: 03
December 15, 2025 $10,000,000 20 - 23 - 38 - 42 - 65 Powerball: 19
December 13, 2025 $10,000,000 07 - 11 - 20 - 52 - 60 Powerball: 24
December 10, 2025 $10,000,000 13 - 15 - 51 - 67 - 68 Powerball: 08
December 8, 2025 $10,000,000 22 - 26 - 54 - 64 - 65 Powerball: 01
December 6, 2025 $10,000,000 04 - 17 - 29 - 55 - 56 Powerball: 03
December 3, 2025 $10,000,000 09 - 31 - 35 - 37 - 58 Powerball: 11
December 1, 2025 $10,000,000 14 - 25 - 38 - 47 - 55 Powerball: 19
November 2025
November 29, 2025 $10,000,000 16 - 18 - 20 - 23 - 61 Powerball: 22
November 26, 2025 $10,000,000 06 - 19 - 28 - 39 - 53 Powerball: 15
November 24, 2025 $10,000,000 04 - 07 - 48 - 65 - 68 Powerball: 24
November 22, 2025 $10,000,000 05 - 06 - 24 - 44 - 58 Powerball: 12
November 19, 2025 $10,000,000 17 - 19 - 47 - 53 - 61 Powerball: 08
November 17, 2025 $10,000,000 11 - 18 - 23 - 59 - 69 Powerball: 05
November 15, 2025 $10,000,000 08 - 25 - 46 - 51 - 58 Powerball: 19
November 12, 2025 $10,000,000 07 - 31 - 32 - 39 - 65 Powerball: 11
November 10, 2025 $10,000,000 26 - 39 - 43 - 47 - 66 Powerball: 19
November 8, 2025 $10,000,000 16 - 18 - 20 - 54 - 59 Powerball: 06
November 5, 2025 $10,000,000 07 - 10 - 18 - 21 - 61 Powerball: 11
November 3, 2025 $10,000,000 11 - 27 - 55 - 62 - 68 Powerball: 02
November 1, 2025 $10,000,000 07 - 10 - 19 - 42 - 59 Powerball: 26
October 2025
October 29, 2025 $10,000,000 07 - 12 - 24 - 38 - 67 Powerball: 26
October 27, 2025 $10,000,000 16 - 31 - 60 - 63 - 65 Powerball: 17
October 25, 2025 $10,000,000 03 - 24 - 46 - 58 - 61 Powerball: 07
October 22, 2025 $10,000,000 23 - 37 - 43 - 60 - 64 Powerball: 05
October 20, 2025 $10,000,000 33 - 48 - 52 - 55 - 68 Powerball: 09
October 18, 2025 $10,000,000 02 - 09 - 10 - 14 - 36 Powerball: 23
October 15, 2025 $10,000,000 05 - 20 - 27 - 44 - 51 Powerball: 21
October 13, 2025 $10,000,000 12 - 13 - 46 - 49 - 68 Powerball: 07
October 11, 2025 $10,000,000 12 - 22 - 41 - 46 - 56 Powerball: 15
October 8, 2025 $10,000,000 08 - 13 - 19 - 34 - 53 Powerball: 24
October 6, 2025 $10,000,000 09 - 21 - 37 - 40 - 52 Powerball: 05
October 4, 2025 $10,000,000 05 - 16 - 40 - 44 - 47 Powerball: 07
October 1, 2025 $10,000,000 03 - 29 - 38 - 56 - 65 Powerball: 07
September 2025
September 29, 2025 $10,000,000 02 - 09 - 12 - 18 - 65 Powerball: 26
September 27, 2025 $10,000,000 05 - 21 - 22 - 49 - 68 Powerball: 25
September 24, 2025 $10,000,000 10 - 21 - 23 - 30 - 56 Powerball: 25
September 22, 2025 $10,000,000 32 - 49 - 50 - 56 - 63 Powerball: 19
September 20, 2025 $10,000,000 02 - 22 - 34 - 57 - 66 Powerball: 25
September 17, 2025 $10,000,000 08 - 19 - 47 - 51 - 58 Powerball: 21
September 15, 2025 $10,000,000 07 - 19 - 42 - 53 - 56 Powerball: 04
September 13, 2025 $10,000,000 03 - 06 - 20 - 34 - 49 Powerball: 12
September 10, 2025 $10,000,000 02 - 12 - 27 - 31 - 60 Powerball: 10
September 8, 2025 $10,000,000 07 - 18 - 19 - 22 - 68 Powerball: 13
September 6, 2025 $10,000,000 21 - 29 - 34 - 41 - 65 Powerball: 17
September 3, 2025 $10,000,000 07 - 32 - 39 - 50 - 61 Powerball: 04
September 1, 2025 $10,000,000 01 - 15 - 26 - 48 - 67 Powerball: 19
August 2025
August 30, 2025 $10,000,000 07 - 15 - 36 - 42 - 65 Powerball: 14
August 27, 2025 $10,000,000 12 - 19 - 26 - 51 - 62 Powerball: 18
August 25, 2025 $10,000,000 15 - 16 - 23 - 52 - 66 Powerball: 25
August 23, 2025 $10,000,000 09 - 23 - 24 - 33 - 44 Powerball: 19
August 20, 2025 $10,000,000 16 - 17 - 23 - 46 - 52 Powerball: 03
August 18, 2025 $10,000,000 06 - 28 - 38 - 48 - 55 Powerball: 23
August 16, 2025 $10,000,000 31 - 34 - 43 - 44 - 55 Powerball: 02
August 13, 2025 $10,000,000 29 - 33 - 41 - 50 - 54 Powerball: 23
August 11, 2025 $10,000,000 09 - 10 - 17 - 29 - 65 Powerball: 05
August 9, 2025 $10,000,000 05 - 22 - 26 - 29 - 40 Powerball: 06
August 6, 2025 $10,000,000 09 - 19 - 21 - 33 - 46 Powerball: 23
August 4, 2025 $10,000,000 07 - 18 - 41 - 42 - 62 Powerball: 03
August 2, 2025 $10,000,000 10 - 20 - 36 - 58 - 59 Powerball: 05
July 2025
July 30, 2025 $10,000,000 13 - 32 - 65 - 66 - 68 Powerball: 07
July 28, 2025 $10,000,000 11 - 25 - 40 - 50 - 65 Powerball: 21
July 26, 2025 $10,000,000 11 - 16 - 21 - 29 - 41 Powerball: 01
July 23, 2025 $10,000,000 04 - 21 - 35 - 60 - 69 Powerball: 23
July 21, 2025 $10,000,000 02 - 41 - 56 - 59 - 66 Powerball: 06
July 19, 2025 $10,000,000 06 - 29 - 38 - 43 - 67 Powerball: 16
July 16, 2025 $10,000,000 08 - 23 - 42 - 56 - 68 Powerball: 10
July 14, 2025 $10,000,000 09 - 14 - 38 - 39 - 41 Powerball: 25
July 12, 2025 $10,000,000 05 - 08 - 35 - 62 - 63 Powerball: 08
July 9, 2025 $10,000,000 24 - 40 - 51 - 52 - 61 Powerball: 17
July 7, 2025 $10,000,000 14 - 17 - 49 - 52 - 68 Powerball: 07
July 5, 2025 $10,000,000 15 - 20 - 61 - 63 - 69 Powerball: 01
July 2, 2025 $10,000,000 10 - 18 - 21 - 37 - 40 Powerball: 10
June 2025
June 30, 2025 $10,000,000 04 - 09 - 41 - 42 - 61 Powerball: 26
